Group Description
Giving people a hand up not a hand out.
Liverpool is making a difference
Activity types for loans
| Activity | Total |
|---|---|
| Farming | 6 |
| Production | 3 |
| General Store | 3 |
| Market Stall (Food) | 3 |
| Raising poultry | 2 |
| Itinerant Trader | 2 |
| Hairdressers / Salon | 2 |
| Sewing / Tailoring | 2 |
| Animal Rearing | 2 |
| Market Stall | 1 |
| Trader | 1 |
| Shop | 1 |
| Workshop | 1 |
| Food Production | 1 |
| Construction | 1 |
| Beauticians | 1 |
Loan totals by type
| Activity | Total |
|---|---|
| Farming | £90.00 |
| General Store | £45.00 |
| Market Stall (Food) | £45.00 |
| Production | £43.48 |
| Raising poultry | £30.00 |
| Itinerant Trader | £30.00 |
| Hairdressers / Salon | £30.00 |
| Sewing / Tailoring | £30.00 |
| Animal Rearing | £30.00 |
| Market Stall | £15.00 |
| Trader | £15.00 |
| Shop | £15.00 |
| Workshop | £15.00 |
| Food Production | £15.00 |
| Construction | £15.00 |
| Beauticians | £15.00 |
Shameem Bibi
Location: Pakistan
Sewing / Tailoring
Activity Type: Loan
When: 3 weeks ago
Madjidou Alassani
Location: Togo
Hairdressers / Salon
Activity Type: Loan
When: 3 weeks ago
Mey Merciales
Location: Philippines
General Store
Activity Type: Loan
When: 1 month ago
Goudolé Cokan avodessi
Location: Benin
Food Production
Activity Type: Loan
When: 2 months ago




