Group Description
A group for Bristol-based lenders.
Bristol Lenders is making a difference
Loaned amount so far
£225.00
Total of 12 loans made
Donated amount so far
£5.00
Total of 1 donations made
Number of members
2
Average of 6.00 loans per member
Activity types for loans
| Activity | Total |
|---|---|
| Farming | 4 |
| General Store | 2 |
| Food Shop | 1 |
| Shop | 1 |
| Itinerant Trader | 1 |
| Fishmonger | 1 |
| Raising livestock | 1 |
| Pharmacy | 1 |
Loan totals by type
| Activity | Total |
|---|---|
| Farming | £90.00 |
| Pharmacy | £30.00 |
| General Store | £30.00 |
| Food Shop | £15.00 |
| Shop | £15.00 |
| Itinerant Trader | £15.00 |
| Fishmonger | £15.00 |
| Raising livestock | £15.00 |
Iyadjemi Akidele togni
Location: Benin
General Store
Activity Type: Loan
When: 9 months ago
Mirjana Tadic
Location: Bosnia-Herzegovina
Raising livestock
Activity Type: Loan
When: 12 months ago




